- Home
- RunWeather
- What to wear running
RunWeather
What to wear running, by temperature
Enter the feels-like temperature and how hard you’re running, and this picks an outfit the same way the RunWeather app does. The chart below assumes an average-pace run.
Outfit by feels-like temperature (average pace)
| 16°F and below | Long sleeve + Puffer + Long pants · Gloves | |
|---|---|---|
| 18–34°F | Long sleeve + Windbreaker + Long pants · Gloves | |
| 36–52°F | Long sleeve + Long pants | |
| 54–59°F | Long sleeve + Shorts | |
| 61–63°F | T-shirt + Long pants | |
| 64–70°F | T-shirt + Shorts | |
| 72°F and up | Tank + Shorts |
RunWeather picks your outfit from the weather where you are right now.
Get RunWeather on the App Store